Contracts and Awards
Review published award and contract evidence linked to City projects.
BID RESULTS
Browse project-linked bid-result records, winning bidders, Approved Budget for the Contract (ABC), winning-bid amounts, procurement references, and official source documents.
across 233 represented projects
96.6% of records
3.4% of records
All current bid-result records include a winning bid, winning bidder, and source document.
BID-RESULT OVERVIEW
Analytical breakdown of documentary years and winning bid comparisons across this evidence collection.
See when the published bid-result evidence in this collection was documented.
Hover or focus a year to view details.
Shows the winning bid as a percentage of ABC for records where both amounts are available.
QUICK READ
225
records have both ABC and winning-bid values
220 of 225 (97.8%)
fall between 95% and 99.9% of ABC
5 of 225
fall below 95% of ABC
0
are at or above 100% of ABC
This compares published bid amounts with ABC. It does not represent actual expenditure or project savings.
BID-RESULT RECORDS
Search and filter the published bid-result evidence in this collection.
| Project | Winning bidder | BAC / reference | Document date | Approved Budget for the Contract (ABC)ABC | Winning bid amountWinning bid | Actions |
|---|---|---|---|---|---|---|
| Improvement of the City Market Plaza (Installation of Roll Up Doors), City Market Plaza, Sto. RosarioSanto Rosario | M.P.Z. Carreon Builders | 2025-08-01337ID: ev-proj-2025-bldg-santo-rosario-01337-bidresults | September 16, 2025 | ₱1,200,000.00 | ₱1,191,349.95 | |
| Construction/Improvement of Lined Canal at PandarasPandaras | M.P.Z. Carreon Builders | 2025-08-01381ID: ev-proj-2025-canal-pandaras-01381-bidresults | September 16, 2025 | ₱2,500,000.00 | ₱2,491,659.76 | |
| Construction/Improvement of Lined Canal at LaraLara | El Kapitan Construction Services | 2025-08-01382ID: ev-proj-2025-canal-lara-01382-bidresults | September 16, 2025 | ₱3,000,000.00 | ₱2,991,248.62 | |
| Extension of Super Health Center (Fernandino Infirmary) at Civic Center, San IsidroSan Isidro | Ann Reyrick Construction | 2025-07-01263ID: ev-proj-2025-bldg-san-isidro-01263-bidresults | September 2, 2025 | ₱20,000,000.00 | ₱19,981,410.24 | |
| Repair/Rehabilitation of Bureau of Fire Protection (BFP) Phase 2 at City Hall Compound, Sto. RosarioSanto Rosario | El Kapitan Construction Services | 2025-05-00992ID: ev-proj-2025-bldg-santo-rosario-00992-bidresults | June 17, 2025 | ₱896,256.84 | ₱886,859.09 | |
| Renovation/Improvement of the City Administrator's Office at City Hall, Brgy. Sto. RosarioSanto Rosario | M.P.Z. Carreon Builders | 2025-06-01019ID: ev-proj-2025-bldg-santo-rosario-01019-bidresults | June 17, 2025 | ₱470,000.00 | ₱464,754.49 | |
| Construction of Waiting Area for RHU 6 at San IsidroSan Isidro | ALMEDGARCIA CONSTRUCTION AND TRADING | 2025-05-00894ID: ev-proj-2025-bldg-san-isidro-00894-bidresults | June 3, 2025 | ₱500,000.00 | ₱498,995.82 | |
| Re-bidding of Labor and Materials for the Repair/Improvement of City Police Station at Regional Government Center, Maimpis, City of San Fernando, PampangaMaimpis | ALMEDGARCIA CONSTRUCTION AND TRADING | 2025-04-00768ID: ev-proj-2025-building-city-police-station-00768-bidresults | May 29, 2025 | ₱600,000.00 | ₱592,711.87 | |
| Repair/Rehabilitation of City Hall Offices (City Budget Office, City Treasurer's Office, Assessor's Office & Main Stairs) at Consunji St., Sto. RosarioSanto Rosario | ALMEDGARCIA CONSTRUCTION AND TRADING | 2025-04-00770ID: ev-proj-2025-bldg-santo-rosario-00770-bidresults | May 29, 2025 | ₱1,500,000.00 | ₱1,496,815.98 | |
| Improvement of Staging Area at Civic Center, San IsidroSan Isidro | ALMEDGARCIA CONSTRUCTION AND TRADING | 2025-04-00799ID: ev-proj-2025-bldg-san-isidro-00799-bidresults | May 8, 2025 | ₱330,000.00 | ₱324,197.87 |
Santo Rosario
Record ID: ev-proj-2025-bldg-santo-rosario-01337-bidresults
Record ID: ev-proj-2025-canal-pandaras-01381-bidresults
Record ID: ev-proj-2025-canal-lara-01382-bidresults
Record ID: ev-proj-2025-bldg-san-isidro-01263-bidresults
Santo Rosario
Record ID: ev-proj-2025-bldg-santo-rosario-00992-bidresults
Santo Rosario
Record ID: ev-proj-2025-bldg-santo-rosario-01019-bidresults
Record ID: ev-proj-2025-bldg-san-isidro-00894-bidresults
Record ID: ev-proj-2025-building-city-police-station-00768-bidresults
Record ID: ev-proj-2025-bldg-santo-rosario-00770-bidresults
Record ID: ev-proj-2025-bldg-san-isidro-00799-bidresults
HOW TO READ THESE RECORDS
Key rules for interpreting published procurement facts and figures.
This archive contains BID_RESULTS evidence linked to BetterSanFernando’s current project collection. It does not represent all City procurement.
A winning bid is not the same as an award, contract amount, payment, or actual expenditure.
Missing information remains unknown unless another published source establishes it.
KEEP EXPLORING
Compare published contracts, awards, and broader documentary statistics across San Fernando public works.
Review published award and contract evidence linked to City projects.
Explore documentary coverage and descriptive statistics across the project collection.
Procurement overview
Understand the procurement records and evidence available across BetterSanFernando.
City Projects
Browse the full published City project collection.
Project Evidence
Inspect the official-source records used to establish project facts.
Project Methodology
See how project records are collected, structured, and interpreted.